ESG Data Book
Theme1:Human ResourcesRaising Everyone's Potential
2017 | 2018 | 2019 | 2020 | 2021 | Target | ||
---|---|---|---|---|---|---|---|
People undergoing training (cumulative) | (People) | 55,521 | 79,105 | 208,522 | 235,670 | 213,795 | Total of 300,000 people in FY2026 |
Of which, group training (cumulative) | (People) | 55,521 | 71,023 | 97,306 | 120,829 | 47,441 | - |
Of which, e-learning (cumulative) | (People) | - | 8,082 | 111,216 | 114,841 | 166,354 | |
Hours of training (cumulative) | (Hours) | 220,618 | 258,115 | 512,231 | 492,566 | 447,809 | - |
Number of unique participants (including e-learning) | (People) | - | - | 17,153 | 22,039 | 22,974 | - |
Unique hours of participation (Average) | (Hours) | - | - | 29.9 | 22.3 | 19.5 | - |
Employee satisfaction (index: FY ended Jun. 2013 = 100) |
108 | 107 | 113 | 114 | 118 | Improve continuously | |
Number of customer participants in the engineer training business | (People) | - | - | - | - | 10,400 | 13,000 people by FY2026 |
Revenue from the engineer training business | (Billions of yen) |
- | - | - | - | 1.67 | ¥2 billion in FY2026 |
Percentage of Women Hired (total) | 17.6% | 19.7% | 26.1% | 24.9% | 22.6% | 30% or above by FY2026 | |
Of which, new graduates | 15.6% | 15.3% | 22.5% | 19.3% | 24.3% | - | |
Of which, mid-career hires | 18.1% | 21.1% | 27.7% | 27.1% | 22.2% | ||
Number of female employees | (People) | - | - | - | - | 4,720 | - |
Percentage of female employees | 14.3% | 16.4% | 18.0% | 18.9% | 19.2% | 20% by the end of June 2026 | |
Percentage of female employees in managerial positions | 5.4% | 7.9% | 8.1% | 7.6% | 7.9% | 10% by the end of June 2026 | |
Percentage of non-Japanese nationals in managerial positions | 0.6% | 0.9% | 1.2% | 1.4% | 1.4% | Increase the diversity of the Group's managers over the long term | |
Percentage of mid-career hires | 80.0% | 76.2% | 77.7% | 70.5% | 80.6% | - | |
Percentage of mid-career hires in managerial positions | - | - | - | - | 83.6% | - | |
Number of non-Japanese engineers working in Japan | (People) | 550 | 756 | 985 | 1,178 | 921 | 1,500 people by the end of June 2026 |
Percentage of women taking childcare leave | 95.8% | 100% | 98.7% | 100% | 100% | - | |
Percentage of men taking childcare leave | 3.1% | 4.0% | 5.7% | 7.0% | 11.8% | Percentage of men taking childcare leave: 20% or above by FY 2026 |
|
Number of men taking childcare leave | (People) | 11 | 16 | 21 | 35 | 36 | - |
Percentage of employees with disabilities | 2.21% | 2.21% | 2.21% | 2.21% | 2.27% | Maintain employment rate at or above legal mandated level | |
Employment of people aged 60 or more | (People) | 535 | 641 | 725 | 742 | 768 | Increase continuously |
Turnover rate of permanent employee engineers | 7.9% | 8.1% | 8.3% | 8.8% | 8.4% | At or below 7.5% |
Theme2:TechnologyContributing to Society through the Power of Technology
2017 | 2018 | 2019 | 2020 | 2021 | Target | ||
---|---|---|---|---|---|---|---|
Revenue from the solution business (Japan) | (Billions of yen) |
- | - | - | - | 27.8 | ¥57 billion in FY2026 |
Number of digital-related engineers | (People) | - | - | - | - | 2,991 | 6,000 people by the end of June 2026 |
Revenue from digital-related engineering | (Billions of yen) |
- | - | - | - | - | ¥50 billion in FY2026 |
Number of environment-related engineers | (People) | - | - | - | - | - | 500 people by the end of June 2026 |
Revenue from environment-related engineering | (Billions of yen) |
- | - | - | - | - | ¥4 billion in FY2026 |
Theme3:Social ResponsibilityA Trusted Partner
2017 | 2018 | 2019 | 2020 | 2021 | Target | ||
---|---|---|---|---|---|---|---|
Material legal violations | (Cases) | 0 | 0 | 0 | 0 | 0 | Continue to have zero cases |
Paid leave acquisition rate | 71.3% | 75.0% | 72.1% | 79.0% | 74.4% | 75% or above | |
Average hours of overtime | (Hours/ month) |
19.2 | 17.6 | 16.3 | 13.5 | 13.3 | Maintain at 20 hours / month or below |
Percentage of people participating in training on human rights, ethics, information security, and anti-corruption |
- | - | 100.0% | 100.0% | 100.0% | Continue at 100% | |
Work-related accidents | 68% | 60% | 74% | 86% | 53% | Safe work environment and ensuring a healthy | |
Fatalities due to work-related accidents | 0 | 0 | 0 | 0 | 0 | ||
Accident rate per 1,000 employees* (4 or more days off) | 0.67% | 0.61% | 0.58% | 0.75% | 0.50% | ||
GHG emissions (Japan) Scope1+2 |
(t-CO₂) | - | - | - | 2,118.2 | 1,803.9 | Reduce continuously |
GHG emissions per \1 million in revenue | (t-CO₂) | - | - | - | 0.014 | 0.012 | Reduce continuously |
Paper usage/revenue (index: FY ended Jun. 2015 = 100) |
85.9% | 77.5% | 70.3% | 53.2% | 40.5% | Improve continuously |
* Accident rate per 1,000 employees indicates the number of work-related accidents that occur per 1,000 employees per year, and is calculated as follows: Number of annual work-related accidents ÷ annual average number of employees × 1,000
Theme4:GovernanceA Sustainably Growing Company
2017 | 2018 | 2019 | 2020 | 2021 | Target | ||
---|---|---|---|---|---|---|---|
Percentage of outside directors | 37.5% | 37.5% | 37.5% | 37.5% | 37.5%※1 | - | |
Number of female directors | (People) | 1 | 1 | 1 | 1 | 1※2 | Maintain at two or more |
Percentage of female directors | 12.5% | 12.5% | 12.5% | 12.5% | 12.5%※2 | - | |
Number of female officers (Directors+ Audit & Supervisory Board members) | (People) | 1 | 1 | 1 | 1 | 2※3 | - |
Percentage of female officers (Directors+ Audit & Supervisory Board members) | 8.3% | 8.3% | 8.3% | 8.3% | 16.7%※3 | - | |
Number of directors (Group) | (People) | 25 | 56 | 50 | 53 | 53 | - |
Number of female directors (Group) | (People) | 3 | 3 | 2 | 2 | 3*4 | - |
Percentage of female directors (Group) | 12.0% | 5.4% | 4.0% | 3.8% | 5.7% | Increase the diversity of the Group's directors over the long term |
|
Number of non-Japanese directors (Group) | (People) | 6 | 8 | 10 | 11 | 12*4 | - |
Percentage of non-Japanese directors (Group) | 24.0% | 14.3% | 20.0% | 20.8% | 22.6% | Increase the diversity of the Group's directors over the long term |
|
Internal reporting system | (Cases) | 23 | 36 | 52 | 129 | 93 | Ensure appropriate operation of the internal reporting system |
EPS*5 | (Yen) | 75.19 | 81.60 | 88.95 | 99.99 | 122.96 | Grow continuously (achieve- ment of medium-term plan) |
Number of IR meetings | (Meetings) | 333 | 333 | 390 | 520 | 487 | Maintain at or above 400 per annum |
* 1 A new outside director was elected at the Ordinary General Meeting of Shareholders in September 2021, and as of September 29, 2021, out of 9 directors, 4 are outside directors (Percentage of outside directors of the Company: 44.4%)
* 2 A new female outside director was elected at the Ordinary General Meeting of Shareholders in September 2021, and as of September 29, 2021, two female directors sit on our Board. (Percentage of female directors of the Company: 22.3%)
* 3 A new female outside director was elected at the Ordinary General Meeting of Shareholders in September 2021, and as of September 29, 2021, three female officers sit on our Board. (Percentage of female directors of the Company: 23.1%)
* 4 As of September 29, 2021, for the Group as a whole, out of 53 directors, 4 are women and 12 are non-Japanese
* 5 Calculated based on the number of shares AFTER a three-for-one common stock split conducted on July 1, 2021