Company Overview
Company Overview
As of June 30, 2025
| Name of the company | TechnoPro Holdings, Inc. | 
|---|---|
| Established | April 27, 2012 | 
| President, Representative Director and CEO | Takeshi Yagi | 
| Head Office | Roppongi Hills Mori Tower 35F, 6-10-1 Roppongi, Minato-ku, Tokyo 106-6135, Japan | 
| Capital | 6,929,669,600 yen | 
| Revenue | 238,966 Million yen (consolidated, for the fiscal year ended June 30,2025) | 
| URL | https://www.technoproholdings.com/en/ | 
| Stock Exchang | Tokyo Stock Exchange, Prime Market | 
| Securities ID code | 6028 | 
| Fiscal Year | From July 1 to June 30 of next year | 
| Business Activities | Control and management of group companies | 
| Number of employees | Unit: 274 Consolidated: 33,671 | 
| Audit Corporation | Ernst & Young ShinNihon LLC | 
Access
Roppongi Hills Mori Tower 35F, 6-10-1 Roppongi, Minato-ku, Tokyo 106-6135, Japan
