News
Notice Regarding Status of Share Repurchase
May 1, 2020
TechnoPro Holdings, Inc. today announced the status of its share repurchase carried out in accordance with Article 156 of the Companies Act, as applied pursuant to the provisions of Article 165, Paragraph 3 of the Companies Act, as detailed below.
(1) Class of Shares Repurchased | Common stock of TechnoPro Holdings, Inc. |
---|---|
(2) Total Number of Shares Repurchased | 0 shares |
(3) Total Amount of Repurchase | 0 yen |
(4) Repurchase Period | From April 1, 2020 to April 30, 2020 |
(Reference)
1. Details of the written resolution dated March 16, 2020 as a substitute for a board of directors meeting resolution
(1) Class of Shares to be Repurchased | Common stock of TechnoPro Holdings, Inc. |
---|---|
(2) Total Number of Shares to be Repurchased | Up to 300,000 shares (Ratio to the shares outstanding [excluding treasury shares]: 0.83%) |
(3)Total Amount of Repurchase | Up to 1,500,000,000 yen |
(4) Repurchase Period | From March 17, 2020 to June 30, 2020 |
2. Cumulative total of shares repurchased pursuant to the above resolution (as of April 30, 2020)
(1) Total Number of Shares Repurchased | 231,300 shares |
---|---|
(2) Total Amount of Repurchase | 1,001,068,464 yen |