News
Announcement of Candidates for Directors and Audit & Supervisory Board Members
Aug 21, 2020
TechnoPro Holdings, Inc. today announced candidates for its Directors and Audit & Supervisory Board Members for the next term (fiscal year ending June 2021) to be recommended at the 15th Annual General Meeting of Shareholders (scheduled for September 29, 2020).
As of September 29, 2020
(*) indicates candidate for Outside Directors and Audit & Supervisory Board Members
1. Candidates for Directors
(1) Candidates for Re-election
Name | Current Title at TechnoPro Holdings |
---|---|
Yasuji Nishio | President, Representative Director and CEO |
Gaku Shimaoka | Director (in charge of Business and Global Business) |
Koichiro Asai | Director (in charge of Business) |
Takeshi Yagi | Director (in charge of HR and General Affairs, and Vice in charge of CSR promotion) |
Toshihiro Hagiwara | Director (in charge of Management) and CFO |
Tsunehiro Watabe (*) | Director |
Kazuhiko Yamada (*) | Director |
Harumi Sakamoto (*) | Director |
2. Candidates for Audit & Supervisory Board Members
(1) Candidates for Election (see below for short biography)
Name | |
---|---|
Rumiko Tanabe (*) |
(2) Audit & Supervisory Board Members to Retire
Name | |
---|---|
Tatsuhisa Nagao |
Career Summary of Candidates for New Director, Audit & Supervisory Board Members
Name (Date of Birth) | Rumiko Tanabe (December 5, 1969) | |
---|---|---|
Career Summary | April 1992 | Audit Department, Asahi Shinwa Audit Corporation (current KPMG AZSA LLC) |
January 2003 | Assistant Controller, American Home Assurance Company, Ltd. | |
December 2004 | General Manager of Accounts and Finance Division and Controller, ditto | |
March 2006 | Leader of Consolidated Accounts Team, FAST RETAILING CO., LTD. | |
January 2007 | Consolidated Group Leader, HOYA CORPORATION | |
October 2014 | Accounting General Manager of Finance Division, ditto | |
July 2018 | Senior Manager of Vision Care Company Global Headquarters, ditto | |
June 2020 | Director (audit & supervisory committee member), Fast Fitness Japan, Inc. (at present) | |
July 2020 | Founded Tanabe Accounting Office (at present) | |
No. of shares of the Company held* | 0 shares |
* No. of shares of the Company held states the effective number of shares held by each candidate as of June 30, 2020
Note: This document is provided for informational purpose only. If there are any discrepancies between this and the original, the original Japanese document prevails.