News
Notice Regarding Status of Share Repurchase
Aug 1, 2023
TechnoPro Holdings, Inc. today announced the status of its share repurchase carried out in accordance with Article 156 of the Companies Act, as applied pursuant to the provisions of Article 165, Paragraph 3 of the Companies Act, as detailed below.
(1) Class of Shares Repurchased | Common stock of TechnoPro Holdings, Inc. |
---|---|
(2) Total Number of Shares Repurchased | 129,900 shares |
(3) Total Repurchase Amount | 423,806,100 yen |
(4) Repurchase Period | From July 1, 2023 to July 31, 2023 |
(5) Repurchase Method | Open market purchase on the Tokyo Stock Exchange |
(Reference)
1. Details of the Board of Directors meeting resolution dated April 28, 2023
(1) Class of Shares to be Repurchased | Common stock of TechnoPro Holdings, Inc. |
---|---|
(2) Total Number of Shares to be Repurchased | Up to 1,000,000 shares (Ratio to the shares outstanding [excluding treasury shares]: 0.93%) |
(3)Total Repurchase Amount | Up to 3,000,000,000 yen |
(4) Repurchase Period | From May 1, 2023 to September 29, 2023 |
2. Cumulative total of shares repurchased pursuant to the resolution above (as of July 31, 2023)
(1) Total Number of Shares Repurchased | 605,500 shares |
---|---|
(2) Total Repurchase Amount | 1,999,791,200 yen |