News
Notice Regarding Status of Share Repurchase
Nov 1, 2024
TechnoPro Holdings, Inc. today announced the status of its share repurchase carried out in accordance with Article 156 of the Companies Act, as applied pursuant to Article 165, Paragraph 3 of the Companies Act, as detailed below.
(1) Class of Shares Repurchased | Common stock of TechnoPro Holdings, Inc. |
---|---|
(2) Total Number of Shares Repurchased | 326,200 shares |
(3) Total Amount of Repurchase | 916,117,100 yen |
(4) Repurchase Period | From October 1, 2024 to October 31, 2024 |
(5) Repurchase method | Open market purchase on the Tokyo Stock Exchange |
(Reference)
1. Details of the Board of Directors meeting resolution dated August 8, 2024
(1) Class of Shares to be Repurchased | Common stock of TechnoPro Holdings, Inc. |
---|---|
(2) Total Number of Shares to be Repurchased | Up to 2,000,000 shares (Ratio to the shares outstanding [excluding treasury shares]: 1.89%) |
(3)Total Amount of Repurchase | Up to 5,000,000,000 yen |
(4) Repurchase Period | From August 9, 2024 to March 31, 2025 |
2. Cumulative total of shares repurchased pursuant to the resolution above (as of October 31, 2024)
(1) Total Number of Shares Repurchased | 1,617,100 shares |
---|---|
(2) Total Amount of Repurchase | 4,580,567,250 yen |