Basic Stock Information
Basic Information
(As of October 1, 2025)
| Securities ID code | 6028 |
|---|---|
| Stock Exchange | Tokyo Stock Exchange, Prime Market |
| Stock listed date | December 15, 2014 |
| Trading Unit | 100 shares |
| Total number of shares authorized to be issued | 300,000,000 shares |
| Number of shares issued and outstanding | 104,500,000 shares |
| Fiscal Year | From July 1 to June 30 of next year |
| Annual Shareholders Meeting | September |
| Year-end Dividend Record Date | June 30 |
| Dividend Payout | Interim dividend record date: December 31 Year-end dividend record date: June 30 |
| Selected Indices | JPX NIKKEI 400, JPX Prime 150 Index, Nikkei 500 Stock Average, MSCI JAPAN ESG SELECT LEADERS INDEX, MSCI Nihonkabu ESG SELECT LEADERS INDEX, MSCI JAPAN EMPOWERING WOMEN INDEX (WIN), S&P Carbon Efficient Indices, FTSE4Good Index Series, FTSE Blossom Japan Index, FTSE Blossom Japan Sector Relative Index, Morningstar Japan ex-REIT Gender Diversity Tilt Index |
| Transfer Agent | Sumitomo Mitsui Trust Bank, Limited 4-1, Marunouchi 1-chome, Chiyoda-ku, Tokyo |
| Transfer Agent Head Office | Sumitomo Mitsui Trust Bank, Limited Stock Transfer Agency Business Planning Dept. 4-1, Marunouchi 1-chome, Chiyoda-ku, Tokyo |
| Transfer Agent Contact | Sumitomo Mitsui Trust Bank, Limited Stock Transfer Agency Business Planning Dept. 2-8-4 Izumi, Suginami-ku, Tokyo, Japan Tel.0120-782-031 (toll free for Japan only) |
| Public Notice Method | Electronic public notice (Japanese text only) *In cases where it is unable to give an electronic public notice due to an accident or other unavoidable circumstances, public notice shall be given in The Nikkei newspaper. |
ADR
Alongside common shares trading in the Japanese market, TechnoPro Holdings ADRs are traded in the over-the-counter market in the U.S. Click here to view The Bank of New York Mellon's ADR website to check the price of ADRs and other information.
| Type of ADR program | Sponsored Level Ⅰ ADR program |
|---|---|
| Trading market | OTC (Over the counter) |
| ADR ratio | 5 ADRs : 1 share of common stock (5 : 1) |
| CUSIP number | 87875T204 |
| Ticker symbol | TCCPY |
| Depositary bank | The Bank of New York Mellon |
| Local custodian | Mizuho Bank, Ltd. |




