Share Repurchases / Share Splits
Share Repurchases
Repurchase period | Repurchase method | Total number of shares repurchased | Total repurchase amount |
---|---|---|---|
Aug. 9, 2024 – Nov. 15, 2024 | Market purchases on TSE | 1,763,300 shares | ¥4,999,805,750 |
Apr. 1, 2024 – May. 24, 2024 | Market purchases on TSE | 889,100 shares | ¥2,499,869,300 |
May. 1, 2023 – Sep. 7, 2023 | Market purchases on TSE | 883,100 shares | ¥2,999,981,400 |
Mar. 17, 2020 – Mar. 31, 2020 | Market purchases on TSE | 231,300 shares | ¥1,001,068,464 |
Aug. 5, 2019 – Aug. 29, 2019 | Market purchases on TSE | 186,200 shares | ¥1,062,634,405 |
Share Splits
Date | Split Ratio | Total number of shares |
---|---|---|
Jul. 1, 2021 | 3 for 1 | 108,421,164 Shares |
Nov. 1, 2014 | 2 for 1 | 34,074,000 Shares |
Sep. 1, 2014 | 10 for 1 | 17,037,000 Shares |