Total Number of Shares Issued / Capital Stock

  Capital
(JPY millions)
Number of shares outstanding Remarks
June 20, 2024 6,929 106,400,000 Retirement of treasury stock
October 10, 2023 6,929 107,300,000 Retirement of treasury stock
July 1, 2021 6,929 108,421,164 Stock split (3 for 1)
December 30, 2019 6,929 36,140,388 Retirement of treasury stock
December 20, 2019 6,929 36,311,517 New shares
November 1, 2018 6,903 36,304,029 Exercising stock option
October 25, 2018 6,865 36,276,029 New shares
April 6, 2018 6,785 36,254,932 New shares
October 27, 2017 620 34,254,932 New shares
July 18, 2017 540 34,226,400 New shares
April 18, 2016 510 34,214,000 Third party equity allotment
November 1, 2014 100 34,074,000 Stock split (2 for 1)
September 1, 2014 100 17,037,000 Stock split (10 for 1)
July 22, 2013 100 1,703,700
TOP