Financial Estimates
Fiscal Year Ending June 30, 2025 (July 1, 2024 to June 30, 2025)
- (Note)The guidance provided and other forward-looking statements are based on information currently available to the Company and certain other premises judged to be reasonable, and the actual results may differ materially due to various factors.
(JPY in millions, except per share amounts, headcount and average monthly unit price*)
First Half | Second Half | Full-Year | |||||
---|---|---|---|---|---|---|---|
FY25.6 Results | FY24.6 Results | FY25.6 Guidance | FY24.6 Results | FY25.6 Guidance | |||
YoY | YoY | ||||||
Revenue | 118,439 | 111,209 | 118,560 | +6.6% | 219,218 | 237,000 | +8.1% |
Core operating profit | 14,877 | 12,122 | 12,122 | (0.0%) | 24,395 | 27,000 | +10.7% |
Core OP margin | 12.6% | 10.9% | 10.2% | 11.1% | 11.4% | +0.3 pts | |
Operating profit | 15,108 | 9,501 | 11,891 | +25.2% | 21,918 | 27,000 | +23.2% |
OP margin | 12.8% | 8.5% | 10.0% | 10.0% | 11.4% | +1.4 pts | |
Profit before income taxes | 15,307 | 9,674 | 11,692 | +20.9% | 22,139 | 27,000 | +22.0% |
Net profit | 10,527 | 6,092 | 7,972 | +30.8% | 14,684 | 18,500 | +26.0% |
Net profit margin | 8.9% | 5.5% | 6.7% | 6.7% | 7.8% | +1.1 pts | |
Earnings per share(yen) | 100.40 | 57.22 | 76.59 | +33.8% | 137.56 | 176.98 | +28.7% |
Dividend per share (yen) |
30.00 | 55.00 | 60.00 | +9.1% | 80.00 | 90.00 | +12.5% |
No. of engineers (Japan, period-end) |
26,651 | 26,054 | 27,850 | +6.9% | 26,054 | 27,850 | +6.9% |
---|---|---|---|---|---|---|---|
Engineer hiring* | 1,970 | 2,815 | 2,930 | +4.1% | 4,575 | 4,900 | +7.1% |
Ave. utilization ratio | 95.4% | 94.5% | 94.3% | (0.2 pts) | 95.0% | 94.8% | (0.2 pts) |
Ave. monthly unit price (yen in thousands) |
698 | 680 | 698 | +2.6% | 678 | 698 | +2.9% |
* Including new-grads engineers joined/joining in April (FY23.6: 1,002, FY24.6: 1,002, FY25.6: 1,150 [Plan])